COMMERCIAL PRICE LIST
Commercial Price List
Updated 11/26/2024
Labor Category | Hourly Rate |
Analysis | |
Junior Financial Analyst | $150.00 |
Financial Analyst | $175.00 |
Senior Financial Analyst | $200.00 |
Junior Intelligence Analyst | $150.00 |
Intelligence Analyst | $175.00 |
Senior Intelligence Analyst | $200.00 |
Junior Open-Source Research Analyst | $150.00 |
Open-Source Research Analyst | $175.00 |
Senior Open-Source Research Analyst | $225.00 |
SCRUM Support & Analysis | $175.00 |
Junior Supply Chain Analyst | $150.00 |
Supply Chain Analyst | $175.00 |
Senior Supply Chain Analyst | $200.00 |
Junior Systems Analyst | $150.00 |
Systems Analyst | $150.00 |
Senior Systems Analyst | $175.00 |
Design | |
Graphic Artist | $130.00 |
UI/UX Designer | $175.00 |
Subject Matter Expertise | |
Program Manager | $250.00 |
Project Lead | $200.00 |
Subject Matter Expert | $250.00 |
Subject Matter Expert - CFIUS | $275.00 |
Subject Matter Expert - Finance | $250.00 |
Subject Matter Expert - Supply Chain | $250.00 |
Cyber Security | |
Cyber Security Analyst | $175.00 |
Senior Cyber Security Analyst | $200.00 |
Cyber Security Manager | $225.00 |
Software Engineering & Development | |
Junior Software/Systems Engineer/Developer | $150.00 |
Software/Systems Engineer/Developer | $175.00 |
Senior Software/Systems Engineer/Developer | $200.00 |
Data Science & Administration | |
Database Administrator | $150.00 |
Senior Database Administrator | $175.00 |
Data Scientist | $185.00 |
Senior Data Scientist | $225.00 |